| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $1,200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1663656 | Single Family Property | 5 | 5.50 | 5120 | |
| 9 | $724,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1676646 | Single Family Property | 5 | 4.50 | 4040 | |
| 0 | $574,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1655585 | Single Family Property | 3 | 3.50 | 5400 | |
| 8 | $364,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1670158 | Single Family Property | 4 | 3.50 | 2915 | |
| 11 | $359,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1685137 | Single Family Property | 4 | 3.50 | 3830 | |
| 4 | $349,900 |
|
|
|
| Type | ||
| MLS#1663675 | Land Property |
| 1 | $345,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1659766 | Single Family Property | 3 | 2.50 | 2700 | |
| 2 | $324,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1662401 | Single Family Property | 3 | 2.50 | 2910 | |
| 5 | $287,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1666277 | Single Family Property | 3 | 2.50 | 2480 | |
| 6 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1666780 | Single Family Property | 3 | 2.50 | 1790 | |
| 7 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1667289 | Single Family Property | 3 | 2.50 | 2277 | |
| 10 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1680171 | Single Family Property | 3 | 2.50 | 1715 | |
| 12 | $147,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1695434 | Condo/Townhome/Coop Property | 2 | 2.50 | 1364 | |
